Chenzhou Chenxi Metal Co., Ltd
 Home Page -> Antimony
 Content

Antimony ore import Stat
Source:SMM   Editor:Chenxi   Read Number:   Date:2014-1-5 0:00:00  

Antimony ore and Antimony Concentrate Import Stat by Country (from Jan to Nov 2013)

 

Country Quantity (MT) Amount (10000us$)
Nov Jan-Nov Nov Jan-Nov
Australia 1125.412 9872.483 661.1712 5895.2149
Russia 1608.946 19677.357 674.0765 5446.9497
Tajikistan 494.172 9354.839 103.7762 2022.9988
Burma 143.32 9530.215 23.6677 1372.3328
Thailand 294.93 5188.32 43.1936 622.4991
Canada 0 1236.933 0 592.3271
Kazakhstan 0 1532.452 0 306.9444
Bolivia 83.828 1513.651 11.4658 279.2015
Laos 490.46 1437.16 55.5758 176.6432
Zimbabwe 0 640.344 0 140.6153
Pakistan 300.35 902.215 31.242 95.6609
Kirghizstan 82.13 1160.83 4.1065 66.5313
South Africa 0 190.106 0 62.4089
Turkey 302.138 498.364 47.6456 55.6261
Iran 38.84 330.93 3.454 25.0976
Peru 0 70.939 0 18.338
Honduras 19.06 77.06 7.6629 12.8829
Nigeria 0 72.42 0 7.9905
Korea 0 42.836 0 5.4954
Guatemala 0 18.228 0 4.958

 


 
News Search
TOP 5 news >>More
Antimony ore price… [08-28]
Antimony price fal… [08-11]
Antimony ore price… [06-24]
Anitmony ore and c… [05-06]
Antimony Ore Price… [03-26]

Copyright 2013-2020 , All Rights Reserved   Powered by Chenzhou Chenxi Metal Co., Ltd
Skype:Chenzhoumetal mail: chinesemetal@hotmail.com 
  Administrator